
An automotive base board for sensor heat-spreading and recessed module designs. The board uses a multilayer controlled-depth cavity structure with POFV process support, helping control coaxial alignment, reduce warpage, protect high-speed signal integrity, and improve reliability around sensor mounting areas. Capabilities include 4-10 layers, 1.5-2.3 mm thickness, 3/3 mil inner routing, 3.5/3.5 mil outer routing, 0.10 mm laser vias, 0.15 mm mechanical drilling, 4 mil minimum annular rings, 16:1 through-hole aspect ratio, and ENIG, ENEPIG, Flash Gold, Hard Gold, or OSP finishes.
Specs
| Structure | Multilayer controlled-depth cavity, POFV process |
| Layers | 4-10 |
| Board Thickness | 1.5-2.3 mm |
| Line / Space | 3/3 mil inner, 3.5/3.5 mil outer |
| Min Hole Size | 0.10 mm laser / 0.15 mm mechanical |
| Min Annular Ring | 4 mil |
| Hole-to-Conductor Spacing | 5 mil up to 6L, 6 mil for 7-11L, 8 mil for 12L+ |
| Aspect Ratio | 1:1 blind vias; 16:1 through holes |
| Dimensional Tolerance | +/-0.10 mm, special +/-0.05 mm |
| Surface Finish | ENIG, ENEPIG, Flash Gold, Hard Gold, OSP |
Applications