Pick Thai-made PCB if you sell into US tariff-affected categories, ship into customers with China+1 mandates, or need a non-China origin for regulated supply-chain. Pick Shenzhen if you don't have tariff exposure, your buyer is China-domestic, and you want the fastest iteration cycle from a 100km-radius supplier ecosystem.
| FQC | Shenzhen PCB suppliers | |
|---|---|---|
| Country / region | Thailand (Rayong) — non-China origin | Shenzhen / Pearl River Delta — China origin |
| US Section 301 tariff exposure | Not subject to Section 301 China list | Subject to Section 301 25%+ on PCB HTS codes |
| China+1 supply-chain mandate | Eligible — full non-China BOM origin documentation | Not eligible without parallel non-China line |
| Capability ceiling (HDI) | 5th-order any-layer (FQC Thailand) — production | Top Shenzhen Tier-1 (Shennan/WUS): 5th-order; Tier-2 ceiling 2nd-order |
| Supplier density / ecosystem | Building — Thai PCB cluster still maturing 2024- | Highest in the world — 100km-radius full PCB supply ecosystem |
| Lead time | 2-4 weeks HDI proto; 4-6 weeks production | Often 1-2 weeks proto for stocked stack-ups (ecosystem advantage) |
| Labor / cost base | Thai labor — slightly higher than Tier-2 China; well below US | Tier-2 China baseline — lowest among comparable HDI capability |
| Customs / shipping origin | Made in Thailand — clean origin for US/EU customers | Made in China — additional documentation for sensitive sectors |
| IP / supply-chain audit posture | Thai jurisdiction; Western buyer audits well-received | China jurisdiction; certain US-customer audits restricted |
| Best-fit volumes | Mid-to-high volume regulated programs | Anywhere from proto to mega-scale, when origin is fine |
NEXT STEP
Walk through requirements 1-on-1 with our AI engineer, or request a quote directly.